


| Residential Home Inspections throughout North Texas |
| All rights reserved. |
| Home Inspection Fees: |
![]() | Up to 2250 Sq. Ft.........................$275 | |
![]() | 2251 to 2500 Sq. Ft.....................$300 | |
![]() | 2501 to 2750 Sq. Ft.....................$325 | |
![]() | 2751 to 3000 Sq. Ft.....................$350 | |
![]() | 3001 to 3250 Sq. Ft.....................$375 | |
![]() | 3251 to 3500 Sq. Ft.....................$400 | |
![]() | 3501 to 3750 Sq. Ft.....................$425 | |
![]() | 3751 to 4000 Sq. Ft.....................$450 | |
![]() | 4001 to 4999 Sq, Ft.....................$475 | |
![]() | 5000 & Above Sq. Ft.......10cents/sqft | |
![]() | Phase Inspections........................CALL | |
![]() | Pool / Spa....................................$50/$25 | |
![]() | Sprinkler System..........................$Free | |
![]() | Re-Inspection..............................$125 | |
![]() | Pier and Beam..............................$75 | |
![]() | Gas Leak Test...............................$75 | |
![]() | W.D.I. Report...............................$100 |
| Additional: |